1. Tabel kebenaran
A | B | C | D | OUTPUT |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 1 | 1 |
0 | 0 | 1 | 0 | 1 |
0 | 0 | 1 | 1 | 1 |
0 | 1 | 0 | 0 | 0 |
0 | 1 | 0 | 1 | 1 |
0 | 1 | 1 | 0 | 0 |
0 | 1 | 1 | 1 | 0 |
1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | 1 |
1 | 0 | 1 | 1 | 0 |
1 | 1 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 0 |
1 | 1 | 1 | 0 | 1 |
1 | 1 | 1 | 1 | 1 |
Rangkaian
B
Tabel Kebenaran Rangkaian a,b,c
A | B | C | D | Out a | Out b | Out c |
0 | 0 | 0 | 0 | 1 | 1 | 1 |
0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 1 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 1 | 1 | 1 |
0 | 1 | 0 | 1 | 1 | 1 | 1 |
0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 0 | 0 | 0 | 1 | 1 | 1 |
1 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 1 | 1 | 1 |
1 | 0 | 1 | 1 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 1 | 1 | 1 |
1 | 1 | 0 | 1 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 1 | 1 | 1 |
3.A. Rangkaian
Tabel kebenaran
A | B | Out |
0 | 0 | 1 |
0 | 1 | 0 |
1 | 0 | 0 |
1 | 1 | 0 |
B. Rangkaian
Tabel kebenaran
A | B | Out |
0 | 0 | 1 |
0 | 1 | 0 |
1 | 0 | 0 |
1 | 1 | 0 |
Tabel Kebenaran
L1 | L2 | L3 | L4 | OUTPUT |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 |
0 | 0 | 1 | 0 | 1 |
0 | 0 | 1 | 1 | 0 |
0 | 1 | 0 | 0 | 1 |
0 | 1 | 0 | 1 | 1 |
0 | 1 | 1 | 0 | 1 |
0 | 1 | 1 | 1 | 1 |
1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | 1 |
1 | 0 | 1 | 1 | 0 |
1 | 1 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 0 |
1 | 1 | 1 | 0 | 1 |
1 | 1 | 1 | 1 | 0 |